Welcome...
...to our tradewiththailand website.
This site is the ideal media for you to get in touch and to communicate to your clients abroad.
Our three Offices in the local markets always will be your reliable contact partner.
The office in Berlin covers North-East Germany.
The office in Frankfurt covers South-West Germany and Switzerland.
The office in Vienna covers Austria, Slovakia, Slovenia and Liechtenstein.
For more information click on 'About Thaitrade'.
| Year |
2009 |
2010 |
2011 estimated |
| GDP in Mrd USD | 264.0 | 312.6 | 334.0 |
| GDP Wachstum in % |
-2.2 | 7.5 | 4.0 |
| Exports in Mrd USD | 152.1 | 201.9 | - |
| Export Change in % | -12.0 | 32.8 | - |
| Importe in Mrd USD | 134.8 | 180.4 | - |
| Import Change in % |
-24.6 | 33.8 | - |
| Trade Balance in Mio USD | 17.2 | 21.5 | - |
| Unemployment rate in % |
1.5 | 1.1 | 1.1 |
| Inflation in % |
-0.8 | 3.2 | 2.8 |
| Bevölkerung in Mio | 64,7 | 65,1 | 65,5 |
| Thai Exports to AT in Mio USD | 204.1 |
| Change to Prior Year (%) | 16.0 |
| Most exported Product | Gems and Jewelry |
| Thai Imports from AT in Mio USD | 259.5 |
| Change to Prior Year (%) | 12.5 |
| Most imported Product | Machines and parts thereof |
| Total Trade Volume in Mio USD | 463.6 |
| Trade Balance in Mio USD | -55.4 |
| Thai Exports to DE in Mio USD | 3,330.2 |
| Change to Prior Year (%) | 25.7 |
| Most exported Products | Computer and Components |
| Thai Imports from DE in Mio USD | 4,629.3 |
| Change to Prior Year (%) | 34.9 |
| Most imported Products | Machines and parts thereof |
| Total Trade Volume in Mio USD | 7,931.5 |
| Trade Balance in Mio USD | -1,327.1 |
| Thai Exports to CH in Mio USD | 4,105.3 |
| Change to Prior Year (%) | 30.6 |
| Most exported Products | Gems & Jewelry |
| Thai Imports from CH in Mio USD | 5,156.5 |
| Change to Prior Year (%) | 106.7 |
| Most imported Products | Gems & Jewelry |
| Total Trade Volume in Mio USD | 9,261.8 |
| Trade Balance in Mio USD | -1,051.2 |
| Thai Exports to SK in Mio USD | 173.1 |
| Change to Prior Year (%) | 17.0 |
| Most exported Products | Electronics |
| Thai Imports from SK in Mio USD | 33.0 |
| Change to Prior Year (%) | 67.6 |
| Most imported Products | Machines and parts thereof |
| Total Trade Volume in Mio USD | 206.1 |
| Trade Balance in Mio USD | 140.1 |
| Thai Exports to SI in Mio USD | 33.5 |
| Change to Prior Year (%) | 42.6 |
| Most exported Products | Rubber |
| Thai Imports from SI in Mio USD | 29.8 |
| Change to Prior Year (%) | 45.3 |
| Most imported Products | Electronics |
| Total Trade Volume in Mio USD | 63.3 |
| Trade Balance in Mio USD | 3.7 |
| Thai Exports to LI in Mio USD | 119.9 |
| Change to Prior Year (%) | 3.3 |
| Most exported Products | Gems & Jewelry |
| Thai Imports from LI in Mio USD | 18.9 |
| Change to Prior Year (%) | 150.5 |
| Most imported Products | Gems & Jewelry |
| Total Trade Volume in Mio USD | 138.8 |
| Trade Balance in Mio USD | 101.0 |
Innovative Companies: Read more... |
Best Paradises in Thailand: |
Featured Products: |
Market Places Special: |
Recipe of the Month: |






.jpg)



