| Year |
2011 |
2012 |
2013 Forecast |
| GDP in Mrd USD | 345.6 | 363.5 | 410.6 |
| GDP Change in % |
0.1 | 5.2 | 4.5 |
| Exports in Bn USD | 219.1 | 226.2 | 256.6 |
| Exports Change in % | 14.3 | 3.2 | 13.5 |
| Imports in Bn USD | 202.1 | 217.8 | 248.9 |
| Imports Change in % |
24.9 | 7.8 | 14.3 |
| Trade Balance in Bn USD | 17.0 | 8.3 | 7.6 |
| Unemployment Rate in % |
0.8 | 0.7 | 0.6 |
| Inflation in % |
3.8 | 3.0 | 3.3 |
| Population in Mio | 67.5 | 67.9 | 68.2 |


| Thai Exports to AT in Mio USD | 231.8 |
| Change to Prior Year (%) | 8.5 |
| Most exported Product | Precious Stones and Jewellry |
| Thai Imports from AT in Mio USD | 371.5 |
| Change to Prior Year (%) | 7.0 |
| Most imported Product | Machinery and parts thereof |
| Total Trade Volume in Mio USD | 603.2 |
| Trade Balance in Mio USD | -139.7 |
| Thai Exports to DE in Mio USD | 3,608.8 |
| Change to Prior Year (%) | -4.1 |
| Most exported Products | Precious Stones and Jewellery |
| Thai Imports from DE in Mio USD | 5,97.7 |
| Change to Prior Year (%) | 10.5 |
| Most imported Products | Machinery and Parts thereof |
| Total Trade Volume in Mio USD | 9,584.5 |
| Trade Balance in Mio USD | -2,366.9 |
| Thai Exports to CH in Mio USD | 5,084.4 |
| Change to Prior Year (%) | 7.3 |
| Most exported Products | Precious Stones and Jewellery |
| Thai Imports from CH in Mio USD | 7,315.2 |
| Change to Prior Year (%) | -17.5 |
| Most imported Products | Jewellry incl. Silver and Gold Bars |
| Total Trade Volume in Mio USD | 12,399.6 |
| Trade Balance in Mio USD | -2,230.8 |
| Thai Exports to SK in Mio USD | 139.9 |
| Change to Prior Year (%) | 13.2 |
| Most exported Products | Electrical Transformers |
| Thai Imports from SK in Mio USD | 34.5 |
| Change to Prior Year (%) | 12.2 |
| Most imported Products | Machinery and Parts thereof |
| Total Trade Volume in Mio USD | 174.4 |
| Trade Balance in Mio USD | 105.4 |
| Thai Exports to SI in Mio USD | 36.9 |
| Change to Prior Year (%) | -52.0 |
| Most exported Products | Motor cars, Parts and Accessories |
| Thai Imports from SI in Mio USD | 40.0 |
| Change to Prior Year (%) | -16.7 |
| Most imported Products | Medical and pharmaceutical Products |
| Total Trade Volume in Mio USD | 76.8 |
| Trade Balance in Mio USD | -3.1 |
| Thai Exports to LI in Mio USD | 162.0 |
| Change to Prior Year (%) | -0.1 |
| Most exported Products | Precious Stones and Jewellery |
| Thai Imports from LI in Mio USD | 9.8 |
| Change to Prior Year (%) | -46.2 |
| Most imported Products | Jewellery incl. Silver and Gold Bars |
| Total Trade Volume in Mio USD | 171.8 |
| Trade Balance in Mio USD | 152.3 |
Welcome......to our tradewiththailand website. Our three Offices in the local markets always will be your reliable contact partner. The office in Berlin covers North-East Germany. For more information click on 'About Thaitrade'. |
![]() |

| News |

| Trade Fairs in Thailand |

THAIFEX - World of food Asia
"Thai kitchen to the World"
22.5. - 26.5. 2013
![]() |
THAIFEX – World of food ASIA 2013 will be the world-class food-industry showcase in Asia to meet, establish your new business networks and to heighten your success. This one-stop food exhibition will feature latest food producing technologies, food safety standards, related businesses and services, as well as, a most fascinating culinary experience from the world of food.
|
17th Saha Group Fair, Trade - Export - Exhibition
"AN HONEST WORLD"
27.6. - 30.6. 2013
![]() |
Welcome to Saha Group Be part of the 17th Saha Group Fair, and experience of yourself the latest production and distribution technologies for a wide rage of products. Also, take the opportunity to learn about new marketing networks, for efficient business and trade expansion. In addition, come to meet local and international potential business partners, to obtain larger market share, boht in less time and with less effort. It is the one fair that offers you new markets along with new distrubion channels for your business expansion.
|
52nd Bangkok Gems & Jewelry Fair
THAILAND THE WORLD'S GEMS & JEWELRY HUB
6.9. - 10.9. 2013
![]() |
At the 52nd Bangkok Gems & Jewelry Fair (BGJF), visitors are promised to feel new amazing experience through the latest and very best collections of gems and jewelry products from Thai and worldwide exhibitors. It’s time when you can find all you need from rough stones to finished jewelry conveniently in one roof.
|
| Features |

Featured Product: Mangosteen the "Queen of the Fruits"
Market Places: Worachak - The Automotive District
Read more...
Recipe of the Month: Yellow Chicken Curry
Read more...







