I would like to know more about...
International Trade Fairs in Thailand
Our Offices in Europe
Features
Welcome...
...to our tradewiththailand website.
This site is the ideal media for you to get in touch and to communicate to your clients abroad.
Our three Offices in the local markets always will be your reliable contact partner.
The office in Berlin covers North-East Germany.
The office in Frankfurt covers South-West Germany and Switzerland.
The office in Vienna covers Austria, Slovakia, Slovenia and Liechtenstein.
For more information click on 'About Thaitrade'.
Thailands Key Economic Indicators
The complete table you can find here
| 2008 |
2009 Forcast |
2010 Estimate |
|
| GDP Growth |
2,8 | -3 | 3,5-5,5 |
| Change in Exports [%] | 15,5 | -19,2 | 15 |
| Change in Imports [%] | 6,4 | -31,2 | 20 |
| Trade Balance | 0,6 | 4,9 | 2,7 |
| Inflation | 4 | 0,4 | 2,4 |
| Unemployment Rate | 1,3 | 1,6 | 1,2 |
| Budget Surplus |
-0,3 | -4 | -4,5 |
| Monetary reserve |
111 | 135,2 | 160 |
Trade Statistics
| Thai Exports 2009 in Mio USD | 176.0 |
| Change to Prior Year (%) | -42.5 |
| Most exported Product | Precious stones and jewellery |
| Thai Imports 2009 in Mio USD | 230.6 |
| Change to Prior Year (%) | -26.9 |
| Most imported Product | Machines and Parts thereof |
| Total Trade Volume in Mio USD | 406.6 |
| Trade Balance in Mio USD | -54.6 |
| Thai Exports 2009 in Mio USD | 2,626.9 |
| Change to Prior Year (%) | -17.9 |
| Most exported Products | Automatic data processing and parts thereof |
| Thai Imports 2009 in Mio USD | 3,474.1 |
| Change to Prior Year (%) | -23.0 |
| Most imported Products | Machines and parts thereof |
| Total Trade Volume in Mio USD | 6,101.0 |
| Tarde Balanve in Mio USD | -847.2 |
| Thai Exports 2009 in Mio USD | 3,143.4 |
| Change to Prior Year (%) | +58.8 |
| Most exported Products | Precious stones and jewellery |
| Thaii Imports 2009 in Mio USD | 2,494.9 |
| Change to Prior Year (%) | -37.0 |
| Most imported Products | Jewellery including silver and gold bars |
| Total Trade Volume in Mio USD | 5,638.3 |
| Trade Balance in Mio USD | 648.5 |
| Thai Exports 2009 in Mio USD | 148.0 |
| Change to Prior Year (%) | -6.3 |
| Most exported Products | Radio-broadcast receivers, television receiver and parts thereof |
| Thai Imports 2009 in Mio USD | 19.7 |
| Change to Prior Year (%) | -23.0 |
| Most imported Products | Electrical machinery and parts thereof |
| Total Trade Volume in Mio USD | 167.7 |
| Trade Balance in Mio USD | 128.3 |
| Thai Exports 2009 in Mio USD | 23.5 |
| Change to Prior Year (%) | -34.0 |
| Most exported Products | Air conditioning machine and parts thereof |
| Thai Imports 2009 in Mio USD | 20.5 |
| Change to Prior Year (%) | 3.5 |
| Most imported Products | Medicinal and pharmaceutical products |
| Total Trade Volume in Mio USD | 44.0 |
| Trade Balance in Mio USD | 3.0 |
| Thai Exports 2009 in Mio USD | 116.1 |
| Change to Prior Year (%) | +730.5 |
| Most exported Products | Precious stones and jewellery |
| Thai Imports 2009 in Mio USD | 7.5 |
| Change to Prior Year (%) | +87.3 |
| Most imported Products | Jewellery incl. gold and silver bars |
| Total Trade Volume in Mio USD | 123.6 |
| Trade Balance in Mio USD | 108.6 |
How is the Weather in...




.jpg)





